We have put together a list of known issues on the Krida platform. If you believe some of the resolved issues are still appearing again, please do write to us on contactus@kridasport.com
Please join our community support group on Facebook where you could find useful information about the usage of Krida platform from the users. It includes best practices, known issues, how to use the platform, what’s coming next, and many more. If you have any issues on the mobile app, and if you haven’t found a solution on the group, you can create a new post on the group and one of us will pick it up.
Alternatively, you can submit an issue on the form here.
Bug# | Description | Raised | Target | Status |
---|---|---|---|---|
KR1.001 | Admin of a club is unable to remove a prospect/guest member and have no control over revoking the membership request they sent to a given user. | May 22 | June 22 | Open |
KR1.003 | The app does not work when there is no internet connection (or) off-line mode. | May 22 | June 22 | Open |
KR1.004 | Unable to change some of the profile fields that were set originally when creating the user profile | May 22 | June 22 | Open |
KR1.006 | On some devices when user tries to upload a profile picture (portrait), the app is rotating the picture uploaded by 90 degrees either right or left | May 22 | May 22 | Open |
Bug# | Description | Raised | Target | Status |
---|---|---|---|---|
KR1.002 | When the internet connection is very slow, and when the user clicks on a given club, user is currently seeing a blank screen when there is a session in place. In the next session section, there is a weather prediction 3rd party endpoint which is giving a slow response, but the app is able to render so fast that it is unable to wait for this slow response and is either throwing an error or a blank screen. | May 22 | May 22 | Fixed |
KR1.005 | When creating a session and using Google Address Search on the app, user selects the address for the session and creates the session but if the address is in non-English local language, it is not rendered properly on the app and looks scrambled. | May 22 | May 22 | Fixed |
All features planned and released.
Release# | Description | Planned | Status |
---|---|---|---|
KR1.001 | Storage management; Document management for each and every club; Media v2.0 | June 22 | In-Progress |
KR1.002 | Expense management; Calories Burnt | June 22 | Backlog |
KR1.003 | Leaderboard for a given session | June 22 | Live |
KR1.004 | Club QR code; share club link & QR code | June 22 | Testing |